Size Guide
In these tables BertonShop has converted roughly the size indicated on the product label. If you already know the chosen designer, you'll want to order the size you usually use.
Attention: Sizes and measurements can vary depending on manufacturer, brand and style.
Woman
| International size | Italian size | Jeans size | Waist | Bust | Hips |
|---|---|---|---|---|---|
| XXS | 38 | 23 | 60-63 | 41-43 | 83-86 |
| XS | 40 | 24-25 | 64-67 | 43-45 | 87-90 |
| S | 42 | 26-27 | 68-71 | 45-47 | 91-94 |
| M | 44 | 28-29 | 72-75 | 47-49 | 95-98 |
| L | 46 | 30-31 | 76-79 | 49-51 | 99-102 |
| XL | 48 | 32-33 | 80-83 | 51-53 | 103-105 |
| XXL | 50 | 34-35 | 84-87 | 53-55 | 106-109 |
| XXXL | 52 | 36-37 | 88-91 | 55-57 | 110-113 |
Equivalent sizes:

Attention: Bomboogie has different a conversion table

Information to measure:
1. (B) Waist: Measure around natural waistline.Bust: Measure around the fullest part of your bust.
3. (C) Hips: Measure around the widest part.
Man
| Size | Italian size | Roman numbers size | Neck size (shirt) | Jeans size | Shoulders | Chest | Waist | Hips |
|---|---|---|---|---|---|---|---|---|
| XXS | 42 | I | 36 | 26 | 39-41 | 44-46 | 70-72 | - |
| XS | 44 | II | 27-29 | 42-43 | 46-48 | 72-76 | 91-93 | |
| S | 46 | III | 37-38 | 30-31 | 43-45 | 48-50 | 77-80 | 94-98 |
| M | 48 | IV | 39-40 | 32-33 | 45-47 | 50-52 | 81-84 | 99-102 |
| L | 50 | V | 41-42 | 34-35 | 47-49 | 52-54 | 85-88 | 103-106 |
| XL | 52 | VI | 43-44 | 36-37 | 49-51 | 54-56 | 89-92 | 107-110 |
| XXL | 54 | VII | 45-46 | 38-39 | 51-53 | 56-58 | 93-95 | 111-114 |
| XXXL | 56 | VIII | 47-48 | 40-41 | 53-55 | 58-60 | 96-99 | 115-118 |
| 4XL | 58 | IX | 42-43 | 55-57 | 60-62 | 100-103 | 119-122 | |
| 60 | 44 | 57-59 | 62-64 | 104-107 | 123-126 |
Equivalent sizes:

Information to measure:
1. Shoulders: Measure the lenght from shoulder to shoulder.2. Bust: Measure around the fullest part of your bust.
3. Waist: Measure around natural waistline.
4. Hips: Measure around the widest part.
Neck: Measure around your neck at the point where a shirt collar band encircles the neck.
Kids
Children’s clothing sizes correspond to your child’s age. If they are shorter or taller than the average at their age, it’s best to select clothing that suits their height.
Should your child fall in between two sizes, we recommend you choose the larger one because, as we all know, kids grow.
Baby
| Size | Age (in month) | Height (cm) |
|---|---|---|
| XXXS | 0 | 56 |
| 1 | ||
| XXS | 3 | 62 |
| XS | 6 | 68 |
| S | 9 | 74 |
| M | 12 | 78 |
| L | 15 | 82 |
| XL | 18 | 86 |
| XXL | 21 | 88 |
| XXXL | 24 | 90 |
Kids
| Size | Age (years) | Height (cm) |
|---|---|---|
| XXS | 3 | 98 |
| XS | 4 | 104 |
| S | 5 | 110 |
| M | 6 | 116 |
| L | 7 | 122 |
| XL | 8 | 128 |
Teen
| Size | Age (years) | Height (cm) |
|---|---|---|
| XXS | 9 | 134 |
| XS | 10 | 140 |
| S | 11 | 146 |
| M | 12 | 152 |
| L | 13 | 158 |
| XL | 14 | 164 |
| XXL | 16 | 170 |

